OBD II (1996 and newer)

Nissan  Pathfinder

HOME


YEAR

CYL DESCRIPTION PART NUMBER WELD-IN
96 6 3.3L, left front BN-851L  
96 6 3.3L,  right front BN-851R1  
96 6 3.3L, left rear, CALIFORNIA BN-806C  
96 6 3.3L, right rear, CALIFORNIA BN-806B  
97 6 3.3L,  left front BN-851L  
97 6 3.3L,  right front BN-851R1  
97 6 3.3L, left rear, CALIFORNIA BN-806C  
97 6 3.3L, right rear, CALIFORNIA BN-806B  
98 6 3.3L,  left front BN-851L  
98 6 3.3L,  right front BN-851R1  
98 6 3.3L, left rear, CALIFORNIA BN-806C  
98 6 3.3L, right rear, CALIFORNIA BN-806B  
99 6 3.3L,  left front BN-851L  
99 6 3.3L,  right front BN-851R1  
99 6 3.3L, left rear, CALIFORNIA BN-806C  
99 6 3.3L, right rear, CALIFORNIA BN-806B  
00 6 3.3L,  left front BN-851L  
00 6 3.3L,  right front BN-851R1  
00 6 3.3L, left rear, CALIFORNIA BN-806C  
00 6 3.3L, right rear, CALIFORNIA BN-806B  
01 6 3.5L, Left Front BN-851L  
01 6 3.5L, Right Front BN-851R2  
01 6 3.5L, Left Rear BN-806C  
01 6 3.5L, Right Rear BN-806B  
02 6 3.5L, Left Front BN-851L  
02 6 3.5L, Right Front BN-851R2  
02 6 3.5L, Left Rear BN-806C  
02 6 3.5L, Right Rear BN-806B  
03 6 3.5L, Left Front BN-851L  
03 6 3.5L, Right Front BN-851R2  
03 6 3.5L, Left Rear BN-806C  
03 6 3.5L, Right Rear BN-806B  
04 8 3.5L, Left Front BN-851L  
04 8 3.5L, Right Front BN-851R2  
05 8 4.0L, Driver, Bank 2 BN-875A  
05 8 4.0L, Passenger BN-875B  

 

HOME